

Clasificación de gremios - Edición 281
Guild Point Match win+1,500,000 ptsGuild missions3
◀ Clasificación de gremios - Edición 280Clasificación de gremios - Edición 282 ▶
Overall Rank Rewards to every member of the guild; winning the Guild Point Match against the rival guild adds the last column
| Overall rank | Rewards | Guild Point Match win |
|---|---|---|
| #1 – 50 | ×100Moneda Gremio | + ×20Moneda Gremio |
| #51 – 200 | ×70Moneda Gremio | + ×10Moneda Gremio |
| #201 – 400 | ×50Moneda Gremio | + ×5Moneda Gremio |
| #401 – 600 | ×45Moneda Gremio | + ×5Moneda Gremio |
| #601 – 1,000 | ×40Moneda Gremio | + ×5Moneda Gremio |
| #1,001 – 2,000 | ×30Moneda Gremio | + ×3Moneda Gremio |
| #2,001 – 5,000 | ×25Moneda Gremio | + ×3Moneda Gremio |
| #5,001 – 10,000 | ×20Moneda Gremio | + ×3Moneda Gremio |
| 10,001+ | ×10Moneda Gremio | + ×1Moneda Gremio |
Category Rank Rewards the same for each of Battle, Active and Collector points
| Battle · Active · Collector rank | Rewards |
|---|---|
| #1 – 50 | ×30Moneda Gremio |
| #51 – 200 | ×15Moneda Gremio |
| #201 – 400 | ×15Moneda Gremio |
| #401 – 600 | ×10Moneda Gremio |
| #601 – 1,000 | ×10Moneda Gremio |
| #1,001 – 2,000 | ×5Moneda Gremio |
| #2,001 – 5,000 | ×5Moneda Gremio |
| #5,001 – 10,000 | ×3Moneda Gremio |
| 10,001+ | ×1Moneda Gremio |
Personal Point Rewards by the guild points you earned yourself
| Your overall points | Rewards |
|---|---|
| 1,400,001 or more | ×5Moneda Gremio |
| 1,000,000 – 1,400,000 | ×4Moneda Gremio |
| 500,000 – 999,999 | ×3Moneda Gremio |
| 200,001 – 499,999 | ×2Moneda Gremio |
| 1 – 200,000 | ×1Moneda Gremio |
Guild missions the whole guild works on them; each pays bonus points
Total de victorias en Batallas Multiverso del gremio (60)+300,000 pts
El gremio completa varias veces el Rush Ultradimensional (10)+400,000 pts
Total de energía gastada por el gremio (5,500)+500,000 pts
×100